Spurs v Coventry
Shot-by-shot data for this match has not arrived yet. It is collected once a week, so the run of play and the shot maps appear here a few days after the match.
The match, in figures
| Spurs | Measure | Coventry |
|---|---|---|
| 3 | Goals | 1 |
| 0.97 | Expected goals | 1.14 |
| 0.97 | Non-penalty xG | 1.14 |
| 1.16 | Expected pointswhat those chances are worth, out of three | 1.53 |
| 6.4 | Passes allowed per defensive actionlower is a higher press | 13.4 |
| 5 | Deep entriespasses completed within 20 metres of goal | 11 |

