Forest v Arsenal
Sunday, 18 October 2026, 15:30 · Gameweek 7 · 2026/27
Shot-by-shot data for this match has not arrived yet. It is collected once a week, so the run of play and the shot maps appear here a few days after the match.
The match, in figures
| Forest | Measure | Arsenal |
|---|---|---|
| 0 | Goals | 1 |
| 0.75 | Expected goals | 0.92 |
| 0.75 | Non-penalty xG | 0.92 |
| 1.16 | Expected pointswhat those chances are worth, out of three | 1.49 |
| 24.0 | Passes allowed per defensive actionlower is a higher press | 5.2 |
| 6 | Deep entriespasses completed within 20 metres of goal | 10 |

