Newcastle v Villa
Saturday, 17 October 2026, 16:30 · Gameweek 7 · 2026/27
Shot-by-shot data for this match has not arrived yet. It is collected once a week, so the run of play and the shot maps appear here a few days after the match.
The match, in figures
| Newcastle | Measure | Villa |
|---|---|---|
| 0 | Goals | 1 |
| 0.92 | Expected goals | 2.08 |
| 0.92 | Non-penalty xG | 2.08 |
| 0.59 | Expected pointswhat those chances are worth, out of three | 2.22 |
| 7.2 | Passes allowed per defensive actionlower is a higher press | 9.1 |
| 11 | Deep entriespasses completed within 20 metres of goal | 8 |

