Man City v Ipswich
Saturday, 17 October 2026, 14:00 · Gameweek 7 · 2026/27
Shot-by-shot data for this match has not arrived yet. It is collected once a week, so the run of play and the shot maps appear here a few days after the match.
The match, in figures
| Man City | Measure | Ipswich |
|---|---|---|
| 3 | Goals | 2 |
| 4.01 | Expected goals | 1.37 |
| 4.01 | Non-penalty xG | 0.61 |
| 2.77 | Expected pointswhat those chances are worth, out of three | 0.16 |
| 9.9 | Passes allowed per defensive actionlower is a higher press | 12.6 |
| 12 | Deep entriespasses completed within 20 metres of goal | 2 |

