Leeds v Man Utd
Sunday, 18 October 2026, 13:00 · Gameweek 7 · 2026/27
Shot-by-shot data for this match has not arrived yet. It is collected once a week, so the run of play and the shot maps appear here a few days after the match.
The match, in figures
| Leeds | Measure | Man Utd |
|---|---|---|
| 1 | Goals | 1 |
| 1.41 | Expected goals | 1.08 |
| 1.41 | Non-penalty xG | 1.08 |
| 1.64 | Expected pointswhat those chances are worth, out of three | 1.07 |
| 6.5 | Passes allowed per defensive actionlower is a higher press | 19.9 |
| 5 | Deep entriespasses completed within 20 metres of goal | 4 |

