Brighton v Palace
Sunday, 18 October 2026, 13:00 · Gameweek 7 · 2026/27
Shot-by-shot data for this match has not arrived yet. It is collected once a week, so the run of play and the shot maps appear here a few days after the match.
The match, in figures
| Brighton | Measure | Palace |
|---|---|---|
| 5 | Goals | 0 |
| 2.25 | Expected goals | 0.63 |
| 2.25 | Non-penalty xG | 0.63 |
| 2.64 | Expected pointswhat those chances are worth, out of three | 0.23 |
| 8.9 | Passes allowed per defensive actionlower is a higher press | 19.9 |
| 7 | Deep entriespasses completed within 20 metres of goal | 4 |

