Bournemouth v Sunderland
Sunday, 18 October 2026, 13:00 · Gameweek 7 · 2026/27
Shot-by-shot data for this match has not arrived yet. It is collected once a week, so the run of play and the shot maps appear here a few days after the match.
The match, in figures
| Bournemouth | Measure | Sunderland |
|---|---|---|
| 2 | Goals | 0 |
| 4.39 | Expected goals | 0.09 |
| 4.39 | Non-penalty xG | 0.09 |
| 2.99 | Expected pointswhat those chances are worth, out of three | 0.01 |
| 6.2 | Passes allowed per defensive actionlower is a higher press | 22.3 |
| 14 | Deep entriespasses completed within 20 metres of goal | 0 |

